Points breakdown
Authored problems (3)
Problem | Category | Points |
---|---|---|
a-index | Alden's Problems | 1 |
Likely Landmark | Alden's Problems | 1 |
Tell Me the Odds | Alden's Problems | 1 |
Alden's Problems (3 points)
Problem | Score |
---|---|
a-index | 1 / 1 |
Likely Landmark | 1 / 1 |
Tell Me the Odds | 1 / 1 |
Gozz's Problems (1 points)
Problem | Score |
---|---|
Paper Route | 1 / 1 |
In Class Problems (3 points)
Problem | Score |
---|---|
Array Rotation | 1 / 1 |
A squared plus B squared | 1 / 1 |
Crazy Typist | 1 / 1 |
Mark's Problems (1 points)
Problem | Score |
---|---|
A Poem Problem | 1 / 1 |
Max's Problems (7.533 points)
Problem | Score |
---|---|
Beautiful Skylines | 0.333 / 1 |
Cutting Cake | 1 / 1 |
K-Palindromes | 1 / 1 |
Multiples | 1 / 1 |
OK | 1 / 1 |
Phone Chargers | 1 / 1 |
Spooky Hallways | 1 / 1 |
Swapping Numbers | 1 / 1 |
Tetris | 0.200 / 1 |
Miguel's problems (5 points)
Problem | Score |
---|---|
Bot or Doge? | 1 / 1 |
GCD Queries | 1 / 1 |
Paths in a tree | 1 / 1 |
Tetrahedron | 1 / 1 |
3 Point Shot | 1 / 1 |
Nic Pritchard's Problems (2 points)
Problem | Score |
---|---|
Lunch Choice | 1 / 1 |
Maxi Taxi | 1 / 1 |
Tom's Problems (1 points)
Problem | Score |
---|---|
Weapons of mass distraction | 1 / 1 |
USACO (1 points)
Problem | Score |
---|---|
Counting Haybales | 1 / 1 |