Points breakdown
Authored problems (6)
Problem | Category | Points |
---|---|---|
Array Rotation | In Class Problems | 1 |
A squared plus B squared | In Class Problems | 1 |
Crazy Typist | In Class Problems | 1 |
Divisible Library | Seamus' Problems | 1 |
Particular Particles | Seamus' Problems | 1 |
Query In A Query | Seamus' Problems | 1 |
In Class Problems (3 points)
Problem | Score |
---|---|
Array Rotation | 1 / 1 |
A squared plus B squared | 1 / 1 |
Crazy Typist | 1 / 1 |
Mark's Problems (1 points)
Problem | Score |
---|---|
A Poem Problem | 1 / 1 |
Miguel's problems (1 points)
Problem | Score |
---|---|
GCD Queries | 1 / 1 |
Nic Pritchard's Problems (3 points)
Problem | Score |
---|---|
Restoring Numbers | 1 / 1 |
Rock-Paper-Scissors | 1 / 1 |
Maxi Taxi | 1 / 1 |
Seamus' Problems (3 points)
Problem | Score |
---|---|
Divisible Library | 1 / 1 |
Particular Particles | 1 / 1 |
Query In A Query | 1 / 1 |