Points Breakdown
Gozz's Problems (1.0 points)
Problem | Score |
---|---|
Sharing Chocolate | 1.0 / 1.0 |
Max's Problems (5.8 points)
Problem | Score |
---|---|
Cutting Cake | 1.0 / 1.0 |
Intersecting Subarrays | 0.4 / 1.0 |
Islands | 1.0 / 1.0 |
OK | 1.0 / 1.0 |
Phone Chargers | 1.0 / 1.0 |
Pub Crawl | 0.2 / 1.0 |
Spooky Hallways | 1.0 / 1.0 |
Tetris | 0.2 / 1.0 |
USACO (2.0 points)
Problem | Score |
---|---|
Counting Haybales | 1.0 / 1.0 |
Moocast | 1.0 / 1.0 |