Points breakdown
Gozz's Problems (1 points)
Problem | Score |
---|---|
Sharing Chocolate | 1 / 1 |
Max's Problems (5.800 points)
Problem | Score |
---|---|
Cutting Cake | 1 / 1 |
Intersecting Subarrays | 0.400 / 1 |
Islands | 1 / 1 |
OK | 1 / 1 |
Phone Chargers | 1 / 1 |
Pub Crawl | 0.200 / 1 |
Spooky Hallways | 1 / 1 |
Tetris | 0.200 / 1 |
USACO (2 points)
Problem | Score |
---|---|
Counting Haybales | 1 / 1 |
Moocast | 1 / 1 |