Points Breakdown
7 / 7
AC
|
C++17
on Sept. 14, 2022, 11:48 p.m.
weighted 100%
(1.0pp)
Authored Problems (3)
Problem | Category | Points |
---|---|---|
Bro-vid Testing | Alan's Problems | 1 |
Eating Pringles | Alan's Problems | 1 |
Programming Competition Party | Alan's Problems | 1 |
Alan's Problems (3.0 points)
Problem | Score |
---|---|
Bro-vid Testing | 1.0 / 1.0 |
Eating Pringles | 1.0 / 1.0 |
Programming Competition Party | 1.0 / 1.0 |
Friday Challenges (1.0 points)
Problem | Score |
---|---|
Morning Traffic Lights | 1.0 / 1.0 |
Gozz's Problems (1.0 points)
Problem | Score |
---|---|
Paper Route | 1.0 / 1.0 |
In Class Problems (6.0 points)
Problem | Score |
---|---|
Crazy Typist | 1.0 / 1.0 |
David's Magic Array | 1.0 / 1.0 |
Fan Mail | 1.0 / 1.0 |
Shopping Mall Design | 1.0 / 1.0 |
Covering Oak Lawn | 1.0 / 1.0 |
Team Composition | 1.0 / 1.0 |
Max's Problems (2.0 points)
Problem | Score |
---|---|
OK | 1.0 / 1.0 |
Phone Chargers | 1.0 / 1.0 |
Nic Pritchard's Problems (4.0 points)
Problem | Score |
---|---|
Restoring Numbers | 1.0 / 1.0 |
Rock-Paper-Scissors | 1.0 / 1.0 |
Stacking Cups | 1.0 / 1.0 |
Maxi Taxi | 1.0 / 1.0 |
Standard PCS Questions (1.0 points)
Problem | Score |
---|---|
Bear Chess | 1.0 / 1.0 |