2023 Winter Holiday Contest
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
Times 17 | 1 | 100.0% | 1 |
Intersecting Subarrays | 1p | 20.0% | 13 |
Connect the Cows | 1 | 20.0% | 1 |
Tractor | 1 | 100.0% | 1 |
Flowerpot | 1 | 25.0% | 1 |
Cows in a Skyscraper | 1 | 0.0% | 0 |
Problem | Points | AC Rate | Users |
---|---|---|---|
Times 17 | 1 | 100.0% | 1 |
Intersecting Subarrays | 1p | 20.0% | 13 |
Connect the Cows | 1 | 20.0% | 1 |
Tractor | 1 | 100.0% | 1 |
Flowerpot | 1 | 25.0% | 1 |
Cows in a Skyscraper | 1 | 0.0% | 0 |
Comments