Points breakdown
Authored problems (28)
Problem | Category | Points |
---|---|---|
A Poem Problem | Mark's Problems | 1 |
Beautiful Skylines | Max's Problems | 1p |
Counting Haybales | USACO | 1 |
Cutting Cake | Max's Problems | 1 |
GCD Queries | Miguel's problems | 1 |
Gozz's Payment | PCS Team Contest Questions | 1 |
Gozz's Prank | Max's Problems | 1 |
Haunted House | Max's Problems | 1p |
Intersecting Subarrays | Max's Problems | 1p |
Islands | Max's Problems | 1p |
Key Cutting | Max's Problems | 1p |
K-Palindromes | Max's Problems | 1p |
Moocast | USACO | 1 |
Multiples | Max's Problems | 1p |
OK | Max's Problems | 1p |
Palindromic Deletion | Max's Problems | 1p |
Paths in a tree | Miguel's problems | 1 |
Phone Chargers | Max's Problems | 1 |
Pub Crawl | Max's Problems | 1p |
Removal Sorting | PCS Team Contest Questions | 1 |
Sharing Chocolate | Gozz's Problems | 1p |
Spooky Hallways | Max's Problems | 1p |
Square Game | PCS Team Contest Questions | 1 |
Stacking Haybales | Max's Problems | 1 |
Strong Tim | Max's Problems | 1 |
Swapping Numbers | Max's Problems | 1 |
Tetris | Max's Problems | 1p |
To Bee or Not To Bee? | Max's Problems | 1 |
Gozz's Problems (3 points)
Problem | Score |
---|---|
Paper Route | 1 / 1 |
Sharing Chocolate | 1 / 1 |
Swim, Run, Solve | 1 / 1 |
Mark's Problems (1 points)
Problem | Score |
---|---|
A Poem Problem | 1 / 1 |
Max's Problems (18 points)
Miguel's problems (5 points)
Problem | Score |
---|---|
Bot or Doge? | 1 / 1 |
GCD Queries | 1 / 1 |
Paths in a tree | 1 / 1 |
Tetrahedron | 1 / 1 |
3 Point Shot | 1 / 1 |
PCS Team Contest Questions (6 points)
Problem | Score |
---|---|
Gozz's Payment | 1 / 1 |
Minutemen | 1 / 1 |
Murder for a jar of red rum | 1 / 1 |
Purple Lights | 1 / 1 |
Removal Sorting | 1 / 1 |
Square Game | 1 / 1 |
Standard PCS Questions (2 points)
Problem | Score |
---|---|
Bear Chess | 1 / 1 |
Planet Gozz | 1 / 1 |
Tom's Problems (2 points)
Problem | Score |
---|---|
Colouring Trees | 1 / 1 |
Weapons of mass distraction | 1 / 1 |
USACO (2 points)
Problem | Score |
---|---|
Counting Haybales | 1 / 1 |
Moocast | 1 / 1 |