Points breakdown
Authored problems (3)
Problem | Category | Points |
---|---|---|
Colouring Trees | Tom's Problems | 1p |
Palindromic Deletion | Max's Problems | 1p |
Weapons of mass distraction | Tom's Problems | 1 |
Friday Challenges (2 points)
Problem | Score |
---|---|
Make an Anagram | 1 / 1 |
Morning Traffic Lights | 1 / 1 |
Gozz's Problems (3 points)
Problem | Score |
---|---|
Paper Route | 1 / 1 |
Sharing Chocolate | 1 / 1 |
Swim, Run, Solve | 1 / 1 |
In Class Problems (3 points)
Problem | Score |
---|---|
Array Rotation | 1 / 1 |
A squared plus B squared | 1 / 1 |
Crazy Typist | 1 / 1 |
Mark's Problems (1 points)
Problem | Score |
---|---|
A Poem Problem | 1 / 1 |
Max's Problems (12.500 points)
Miguel's problems (5 points)
Problem | Score |
---|---|
Bot or Doge? | 1 / 1 |
GCD Queries | 1 / 1 |
Paths in a tree | 1 / 1 |
Tetrahedron | 1 / 1 |
3 Point Shot | 1 / 1 |
Nic Pritchard's Problems (5 points)
Problem | Score |
---|---|
Broken Keyboard | 1 / 1 |
Isolation Game | 1 / 1 |
Odds and Ends | 1 / 1 |
Maxi Taxi | 1 / 1 |
UnVigil II: The Squeakquel | 1 / 1 |
PCS Team Contest Questions (4 points)
Problem | Score |
---|---|
Gozz's Payment | 1 / 1 |
Minutemen | 1 / 1 |
Murder for a jar of red rum | 1 / 1 |
Removal Sorting | 1 / 1 |
Test (2 points)
Problem | Score |
---|---|
A plus B | 1 / 1 |
Uneven Sand | 1 / 1 |
Tom's Problems (2 points)
Problem | Score |
---|---|
Colouring Trees | 1 / 1 |
Weapons of mass distraction | 1 / 1 |
USACO (2 points)
Problem | Score |
---|---|
Counting Haybales | 1 / 1 |
Moocast | 1 / 1 |