Points Breakdown
Authored Problems (13)
| Problem | Category | Points |
|---|---|---|
| Broken Keyboard | Nic Pritchard's Problems | 1 |
| Isolation Game | Nic Pritchard's Problems | 1 |
| Lunch Choice | Nic Pritchard's Problems | 1 |
| Make an Anagram | Friday Challenges | 1 |
| Morning Traffic Lights | Friday Challenges | 1 |
| Odds and Ends | Nic Pritchard's Problems | 1 |
| Purple Lights | PCS Team Contest Questions | 1 |
| Restoring Numbers | Nic Pritchard's Problems | 1 |
| Rock-Paper-Scissors | Nic Pritchard's Problems | 1 |
| Roman Translation | Friday Challenges | 1 |
| Maxi Taxi | Nic Pritchard's Problems | 1 |
| Unlocking the Machine Room | Nic Pritchard's Problems | 1 |
| UnVigil II: The Squeakquel | Nic Pritchard's Problems | 1 |
Alden's Problems (1.0 points)
| Problem | Score |
|---|---|
| Tell Me the Odds | 1.0 / 1.0 |
Friday Challenges (3.0 points)
| Problem | Score |
|---|---|
| Make an Anagram | 1.0 / 1.0 |
| Morning Traffic Lights | 1.0 / 1.0 |
| Roman Translation | 1.0 / 1.0 |
Gozz's Problems (1.0 points)
| Problem | Score |
|---|---|
| Paper Route | 1.0 / 1.0 |
Mark's Problems (1.0 points)
| Problem | Score |
|---|---|
| A Poem Problem | 1.0 / 1.0 |
Max's Problems (6.2 points)
| Problem | Score |
|---|---|
| K-Palindromes | 1.0 / 1.0 |
| OK | 1.0 / 1.0 |
| Phone Chargers | 1.0 / 1.0 |
| Spooky Hallways | 1.0 / 1.0 |
| Stacking Haybales | 1.0 / 1.0 |
| Swapping Numbers | 1.0 / 1.0 |
| Tetris | 0.2 / 1.0 |
Nic Pritchard's Problems (9.0 points)
PCS Team Contest Questions (3.0 points)
| Problem | Score |
|---|---|
| Gozz's Payment | 1.0 / 1.0 |
| Minutemen | 1.0 / 1.0 |
| Murder for a jar of red rum | 1.0 / 1.0 |
Tom's Problems (1.0 points)
| Problem | Score |
|---|---|
| Weapons of mass distraction | 1.0 / 1.0 |
USACO (1.0 points)
| Problem | Score |
|---|---|
| Counting Haybales | 1.0 / 1.0 |