Points breakdown
Authored problems (41)
Problem | Category | Points |
---|---|---|
Breakfast Search | In Class Problems | 1 |
Broken Keyboard | Nic Pritchard's Problems | 1 |
Chess Board Rendering | In Class Problems | 1 |
Cow Dating | In Class Problems | 1 |
David's Magic Array | In Class Problems | 1 |
David's Magic Sloth | In Class Problems | 1 |
David's Magic Band Network | In Class Problems | 2 |
David's Exquisite Subsequence | In Class Problems | 1 |
Edit Distance | In Class Problems | 1 |
Fan Mail | In Class Problems | 1 |
Flavour Saver | In Class Problems | 1 |
Isolation Game | Nic Pritchard's Problems | 1 |
Lincoln's Lab | In Class Problems | 1 |
Lunch Choice | Nic Pritchard's Problems | 1 |
Make an Anagram | Friday Challenges | 1 |
Shopping Mall Design | In Class Problems | 1 |
Matrix Addition | In Class Problems | 1 |
Morning Traffic Lights | Friday Challenges | 1 |
Mowing Lawns | In Class Problems | 1 |
Mowing More Lawns | In Class Problems | 1 |
Covering Oak Lawn | In Class Problems | 1 |
Odds and Ends | Nic Pritchard's Problems | 1 |
Purple Lights | PCS Team Contest Questions | 1 |
Redwood Mail | In Class Problems | 1 |
Restoring Numbers | Nic Pritchard's Problems | 1 |
Rock-Paper-Scissors | Nic Pritchard's Problems | 1 |
Roman Translation | Friday Challenges | 1 |
Breadth-First-Search | In Class Problems | 1 |
Depth-First-Search | In Class Problems | 1 |
Edge List to Adj Mat | In Class Problems | 1 |
Simple-ish Sort | In Class Problems | 1 |
Shortest-Paths | In Class Problems | 1 |
Simple Sort | In Class Problems | 1 |
Spreadsheet Locations | In Class Problems | 1 |
Stacking Cups | Nic Pritchard's Problems | 1 |
Maxi Taxi | Nic Pritchard's Problems | 1 |
Team Composition | In Class Problems | 1 |
Twin Lunch | In Class Problems | 1 |
Unlocking the Machine Room | Nic Pritchard's Problems | 1 |
UnVigil II: The Squeakquel | Nic Pritchard's Problems | 1 |
Where is *? | In Class Problems | 1 |
Alden's Problems (1 points)
Problem | Score |
---|---|
Tell Me the Odds | 1 / 1 |
Friday Challenges (3 points)
Problem | Score |
---|---|
Make an Anagram | 1 / 1 |
Morning Traffic Lights | 1 / 1 |
Roman Translation | 1 / 1 |
Gozz's Problems (1 points)
Problem | Score |
---|---|
Paper Route | 1 / 1 |
In Class Problems (27 points)
Mark's Problems (1 points)
Problem | Score |
---|---|
A Poem Problem | 1 / 1 |
Max's Problems (6.200 points)
Problem | Score |
---|---|
K-Palindromes | 1 / 1 |
OK | 1 / 1 |
Phone Chargers | 1 / 1 |
Spooky Hallways | 1 / 1 |
Stacking Haybales | 1 / 1 |
Swapping Numbers | 1 / 1 |
Tetris | 0.200 / 1 |
Nic Pritchard's Problems (10 points)
PCS Team Contest Questions (3 points)
Problem | Score |
---|---|
Gozz's Payment | 1 / 1 |
Minutemen | 1 / 1 |
Murder for a jar of red rum | 1 / 1 |
Tom's Problems (1 points)
Problem | Score |
---|---|
Weapons of mass distraction | 1 / 1 |
USACO (1 points)
Problem | Score |
---|---|
Counting Haybales | 1 / 1 |